Ranger Skill Point Guide
Posted: Sun Feb 24, 2013 4:18 pm
Ranger Skill Guide:
I recently altered and rebirthed and thought i would record skill progressions here. Of most interest is the rapid fire which actually has changes in cooldown.
all were done with Dex=765 (840) - but the patterns (delta between skill points) should be the same regardless of starting point. I hope it helps someone plan their ranger!
LIGHT HEAL
sp heal energy
1 27 3
2 51 4
3 74 4
4 97 4
5 120 5
6 143 6
7 167 7
8 190 8
9 213 9
10 236 11
11 259 12
12 283 14
13 306 16
14 329 17
15 352 19
16 375 21
17 399 24
18 422 25
19 445 28
20 468 30
21 492 32
22 515 35
23 538 38
24 561 40
25 584 43
26 608 46
27 631 49
28 654 52
29 677 56
30 700 59
31 724 62
32 747 65
33 770 69
34 793 73
35 817 77
RAPID FILE
skill tme cool engy % rapid
1 7 16 7 44%
2 7 17 8 41%
3 8 18 9 44%
4 8 19 11 42%
5 9 20 12 45%
6 9 21 14 43%
7 10 22 16 45%
8 10 23 20 43%
9 11 24 22 46%
10 11 25 25 44%
11 12 26 28 46%
12 12 27 32 44%
13 13 28 26 46%
14 13 29 40 45%
15 14 30 45 47%
16 14 31 50 45%
17 15 32 56 47%
18 15 33 61 45%
19 16 34 67 47%
20 16 35 72 46%
extrapolating to 21 points - 17, 35, 77 - 49% <-- seems like a winner
SHARP SHOT
skill dmg energy
1 186 3
2 228 4
3 270 4
4 312 4
5 354 5
6 396 6
7 438 7
8 480 9
9 521 9
10 563 11
11 605 12
12 647 14
13 689 16
14 731 17
15 773 19
16 815 21
17 857 24
18 898 25
19 940 28
20 982 30
21 1079 32
22 1123 35
23 1167 38
24 1211 40
25 1255 43
26 1299 46
27 1343 49
28 1387 52
29 1431 56
30 1475 59
31 1519 62
32 1563 65
33 1608 69
34 1652 73
35 1696 77
STEADY AIM
skill atk dmg energy
1 5 1 3
2 16 3 4
3 27 5 4
4 37 7 4
5 48 9 5
6 58 11 6
7 69 13 7
8 79 14 8
9 90 17 9
10 100 19 11
11 111 21 12
12 121 23 14
13 132 25 16
14 143 27 17
15 153 29 19
16 164 31 21
17 174 32 24
18 185 35 25
19 195 37 28
20 205 39 30
21 216 41 32
22 227 43 35
23 237 45 38
24 248 47 40
25 258 49 43
26 269 51 46
27 280 53 49
28 290 55 52
29 301 57 56
30 311 59 59
31 322 61 62
32 332 63 65
33 343 65 69
34 353 67 73
35 364 69 77
I recently altered and rebirthed and thought i would record skill progressions here. Of most interest is the rapid fire which actually has changes in cooldown.
all were done with Dex=765 (840) - but the patterns (delta between skill points) should be the same regardless of starting point. I hope it helps someone plan their ranger!
LIGHT HEAL
sp heal energy
1 27 3
2 51 4
3 74 4
4 97 4
5 120 5
6 143 6
7 167 7
8 190 8
9 213 9
10 236 11
11 259 12
12 283 14
13 306 16
14 329 17
15 352 19
16 375 21
17 399 24
18 422 25
19 445 28
20 468 30
21 492 32
22 515 35
23 538 38
24 561 40
25 584 43
26 608 46
27 631 49
28 654 52
29 677 56
30 700 59
31 724 62
32 747 65
33 770 69
34 793 73
35 817 77
RAPID FILE
skill tme cool engy % rapid
1 7 16 7 44%
2 7 17 8 41%
3 8 18 9 44%
4 8 19 11 42%
5 9 20 12 45%
6 9 21 14 43%
7 10 22 16 45%
8 10 23 20 43%
9 11 24 22 46%
10 11 25 25 44%
11 12 26 28 46%
12 12 27 32 44%
13 13 28 26 46%
14 13 29 40 45%
15 14 30 45 47%
16 14 31 50 45%
17 15 32 56 47%
18 15 33 61 45%
19 16 34 67 47%
20 16 35 72 46%
extrapolating to 21 points - 17, 35, 77 - 49% <-- seems like a winner
SHARP SHOT
skill dmg energy
1 186 3
2 228 4
3 270 4
4 312 4
5 354 5
6 396 6
7 438 7
8 480 9
9 521 9
10 563 11
11 605 12
12 647 14
13 689 16
14 731 17
15 773 19
16 815 21
17 857 24
18 898 25
19 940 28
20 982 30
21 1079 32
22 1123 35
23 1167 38
24 1211 40
25 1255 43
26 1299 46
27 1343 49
28 1387 52
29 1431 56
30 1475 59
31 1519 62
32 1563 65
33 1608 69
34 1652 73
35 1696 77
STEADY AIM
skill atk dmg energy
1 5 1 3
2 16 3 4
3 27 5 4
4 37 7 4
5 48 9 5
6 58 11 6
7 69 13 7
8 79 14 8
9 90 17 9
10 100 19 11
11 111 21 12
12 121 23 14
13 132 25 16
14 143 27 17
15 153 29 19
16 164 31 21
17 174 32 24
18 185 35 25
19 195 37 28
20 205 39 30
21 216 41 32
22 227 43 35
23 237 45 38
24 248 47 40
25 258 49 43
26 269 51 46
27 280 53 49
28 290 55 52
29 301 57 56
30 311 59 59
31 322 61 62
32 332 63 65
33 343 65 69
34 353 67 73
35 364 69 77